| August |
| 8/22/2008 | - | Weekly Resurfacing Update, August 25 |
| 8/21/2008 | - | N. Church Street Lane Closures |
| 8/14/2008 | - | Weekly Resurfacing Update, August 18 |
| 8/13/2008 | - | N. Elm Street Lane Closure |
| 8/8/2008 | - | E. Westover Avenue and Magnolia Street Lane Closures |
| 8/5/2008 | - | Westover Terrace Lane Closures |
| July |
| 7/31/2008 | - | Weekly Resurfacing Update, July 31 |
| 7/31/2008 | - | Lafayette Avenue Road Closing |
| 7/24/2008 | - | Carolina Street Lane Closure |
| 7/23/2008 | - | E. Wendover Avenue, N. Elm Street and N. Church Street Lane Closures |
| 7/17/2008 | - | Sunset Drive Road Closing |
| 7/15/2008 | - | Westover Terrace Lane Closures |
| June |
| 6/30/2008 | - | High Point Road Lane Closure |
| 6/27/2008 | - | Holden Road and Walker Avenue Lane Closures |
| 6/26/2008 | - | Bessemer and Fisher Avenue Lane Closures |
| 6/26/2008 | - | Westover Terrace Lane Closure |
| 6/25/2008 | - | Alamance Church Road Closing |
| 6/18/2008 | - | High Point Lane Closure |
| 6/16/2008 | - | Gorrell Street Closed |
| 6/13/2008 | - | Exit and Lane Closures |
| 6/9/2008 | - | US 29 S. Lane Closing |
| May |
| 5/30/2008 | - | Ashland Drive Closing |
| 5/19/2008 | - | US 29N Ramp onto Lutheran Street Closes |
| 5/15/2008 | - | Weekly Resurfacing Update, May 15 |
| 5/13/2008 | - | McConnell Road and Gorrell Street Lane Closures |
| 5/5/2008 | - | W. Wendover Avenue, N. Elm Street and E. Fisher Avenue Lane Closures |
| April |
| 4/25/2008 | - | Wayne Road Lane Closures |
| 4/25/2008 | - | W. Market Street Lane Closure |
| 4/24/2008 | - | Latham Road Closure |
| 4/24/2008 | - | Nottingham & Myers Closures |
| 4/22/2008 | - | N. Elm Street Lane Closures Continue |
| 4/22/2008 | - | E. Fisher Avenue Closure Continues |
| 4/16/2008 | - | E. Fisher Avenue Closure Continues |
| 4/11/2008 | - | N. Elm Street and Fisher Avenue Closures Continue |
| 4/10/2008 | - | Walker Avenue Closure |
| 4/7/2008 | - | N. Elm Street Lane Closures Extended on April 7-8 |
| 4/3/2008 | - | N. Elm Street and Fisher Avenue Closures Continue |
| 4/3/2008 | - | E. Fisher Avenue Closure |
| March |
| 3/27/2008 | - | N. Elm Street and Fisher Avenue Closures |
| 3/25/2008 | - | N. Greene Street Closure |
| 3/20/2008 | - | N. Greene Street Closure |
| 3/20/2008 | - | N. Church Street Closure Update |
| 3/13/2008 | - | Street Closures |
| 3/11/2008 | - | Road Closing |
| 3/5/2008 | - | Lane Closures |
| February |
| 2/14/2008 | - | N. Elm Street Closing |
| 2/5/2008 | - | Lane Closure |
| January |
| 1/30/2008 | - | Bessemer Avenue Closing |
| 1/25/2008 | - | Latham Road Closing |
| 1/25/2008 | - | Hill Street Closing is Extended |
| 1/17/2008 | - | East Bessemer Lane Closure |
| 1/9/2008 | - | Hill Street Closing |
| December |
| 12/14/2007 | - | East Market Street Lane Closure and Truck Detour |
| 12/5/2007 | - | South Elm Street Closing |
| November |
| 11/30/2007 | - | Road Closings Scheduled for December 3-4 |
| 11/27/2007 | - | Road Closure Due to Sewer Work |
| 11/8/2007 | - | Road Closings Due to Sewer Line Work |
| 11/6/2007 | - | Road Closing Due to Sewer Line Work |
| October |
| 10/29/2007 | - | Road Closure Due to Sewer Line Repair |
| 10/18/2007 | - | Road Closure Due to Paving Work |
| 10/10/2007 | - | Road Closings Due to Sewer Line Work |
| 10/5/2007 | - | Street Closure Due to Road Repairs |
| September |
| 9/28/2007 | - | Road Closings for Sewer Work |
| 9/28/2007 | - | Spring Garden Street closing |
| 9/21/2007 | - | Street Closures Planned for Railroad Repairs |
| 9/20/2007 | - | Cridland Road Closing |
| 9/18/2007 | - | Eugene Street Closing |
| 9/11/2007 | - | Latham Bike Path and Park Entrance Closed for Sewer Line Construction |
| 9/10/2007 | - | Lane Closure on North Church Street |
| August |
| 8/31/2007 | - | E. Market Street Lane Closure |
| 8/23/2007 | - | South Elm to Close Temporarily |
| 8/14/2007 | - | Wendover Ramp to Close Temporarily |
| 8/9/2007 | - | Portion of E. Market St. Closed |
| July |
| 7/31/2007 | - | Dudley Street to Close for Railroad Crossing Maintenance |
| 7/27/2007 | - | Plummer Drive Reopens |
| 7/26/2007 | - | Plummer Drive to Close Temporarily |
| 7/13/2007 | - | Cottage Place Closing |
| 7/11/2007 | - | Road Work for 7-11-2007 |
| 7/6/2007 | - | Weekly Resurfacing Update, July 9, 2007 |
| June |
| 6/29/2007 | - | Weekly Resurfacing Update, June 28, 2007 |
| 6/25/2007 | - | Weekly Resurfacing Update, June 25, 2007 |
| 6/18/2007 | - | Weekly Resurfacing Update, June 18, 2007 |
| 6/8/2007 | - | Weekly Resurfacing Update, June 11, 2007 |
| 6/1/2007 | - | Weekly Resurfacing Update, June 4, 2007 |
| 6/1/2007 | - | Road Closing - S. Holden |
| 6/1/2007 | - | Weekly Resurfacing Update |
| May |
| 5/30/2007 | - | Week of May 28, 2007 |
| 5/23/2007 | - | Week of May 25, 2007 |
| 5/3/2007 | - | Week of May 05, 2007 |
| April |
| 4/23/2007 | - | Week of April 23, 2007 |
| March |
| 3/29/2007 | - | Week of March 26, 2007 |
| 3/26/2007 | - | N. Eugene Street Closure |
| 3/1/2007 | - | Week of March 5, 2007 |
| February |
| 2/27/2007 | - | Week of February 28, 2007 |
| 2/27/2007 | - | Week of February 26, 2007 |
| 2/26/2007 | - | Week of February 26, 2007 |
| 2/21/2007 | - | Week of February 21, 2007 |