Southern Division Statistics
District Map

Map of the Southern Division



Statistics

Offense Jan 2009 Feb 2009 Mar 2009 Apr 2009 May 2009 Jun 2009 Jul 2009 Aug 2009 Sep 2009 Oct 2009 Nov 2009 Dec 2009 YTD 2009* TOTAL 2008
Homicide 1 1 0 1 1 0 0 1 0 4
Rape 3 0 0 5 4 2 2 2 0 16
Robbery 20 16 14 9 29 34 27 39 25 135
Aggravated Assault 10 9 18 16 27 22 14 26 18 98
Burglary 109 75 111 112 103 148 116 141 102 663
Larceny 277 217 279 280 273 328 318 324 272 1693
Auto Theft 21 15 32 23 19 29 35 21 18 142
Total Offenses 441 333 454 446 456 563 512 554 435 2751

*Year to date totals may differ due to case clearance status changes that may occur after the actual reporting of the crime.