Southern Division Statistics
District Map

Map of the Southern Division



Statistics

Offense Jan 2008 Feb 2008 Mar 2008 Apr 2008 May 2008 Jun 2008 Jul 2008 Aug 2008 Sep 2008 Oct 2008 Nov 2008 Dec 2008 YTD 2008* TOTAL 2007
Homicide 1 0 0 0 1       2 12
Rape 0 3 1 4 4     12 33
Robbery 26 14 32 19 28       119 298
Aggravated Assault 20 25 27  33 24     129 311
Burglary 87 114 85 125 118     529 1,220
Larceny 220 188 205 242 261       1,116 2,550
Auto Theft 27 27 16 37 30     137 324
Total Offenses 380 371 366 460 466     2,044 4,748

*Year to date totals may differ due to case clearance status changes that may occur after the actual reporting of the crime.