Western Division Statistics

District Map

Map of  Western Division



Statistics

Offense Jan 2010 Feb 2010 Mar 2010 Apr 2010 May 2010 Jun 2010 Jul 2010 Aug 2010 Sep 2010 Oct 2010 Nov 2010 Dec 2010 YTD 2010 TOTAL 2009
Homicide 0 0 0 1
Rape 1 1 2 16
Robbery 7 6 13 157
Aggravated Assault 10 9 19 82
Burglary 48 48 96 913
Larceny 172 127 299 2237
Auto Theft 12 5 17 183
Total Offenses 250 196 446 3589
Year to date totals may differ due to case clearance status changes that may occur after the actual reporting of the crime.