| December |
| 12/11/2008 | - | Weekly Resurfacing Update, December 15, 2008 |
| 12/4/2008 | - | Weekly Resurfacing Update, December 8, 2008 |
| November |
| 11/26/2008 | - | Weekly Resurfacing Update, December 1, 2008 |
| 11/21/2008 | - | Weekly Resurfacing Update, November 24, 2008 |
| 11/21/2008 | - | Eugene Street Lane Closures |
| 11/20/2008 | - | Laurel Street Closing |
| 11/19/2008 | - | W. Wendover Avenue Lane Closures |
| 11/17/2008 | - | Eugene and Bessemer Road Closings, Part 2 |
| 11/12/2008 | - | Eugene and Bessemer Road Closings |
| 11/7/2008 | - | Weekly Resurfacing Update, November 10 |
| 11/5/2008 | - | Patton Avenue Closing |
| 11/3/2008 | - | Bessemer Avenue Closure |
| October |
| 10/31/2008 | - | Weekly Resurfacing Update, November 3 |
| 10/24/2008 | - | Tate Street Closing |
| 10/24/2008 | - | Weekly Resurfacing Update, October 27 |
| 10/22/2008 | - | Bessemer Avenue Closure |
| 10/22/2008 | - | Additional West Market Street Lane Closures |
| 10/21/2008 | - | West Market Street Lane Closure |
| 10/17/2008 | - | Waldron Drive Closure |
| 10/16/2008 | - | Aycock Street Closure |
| 10/15/2008 | - | N. Church Street Lane Closures |
| 10/10/2008 | - | W. Wendover Avenue Lane Closings |
| 10/6/2008 | - | N. Church Street Lane Closures |
| 10/3/2008 | - | W. Wendover Avenue Lane Closures |
| 10/1/2008 | - | N. Church Street Lane Closures |
| September |
| 9/18/2008 | - | Weekly Resurfacing Update, September 22 |
| 9/11/2008 | - | E. Cone Boulevard Lane Closures |
| 9/10/2008 | - | Weekly Resurfacing Update, September 15 |
| 9/10/2008 | - | Walker Avenue Road Closing Extended to 24-Hours a Day |
| 9/10/2008 | - | East Washington Street Closing |
| 9/9/2008 | - | West Market Street Lane Closings |
| 9/5/2008 | - | W. Wendover Avenue Lane Closed in Anticipation of Localized Flooding |
| 9/5/2008 | - | West Wendover Avenue Nighttime Lane Closures |
| 9/5/2008 | - | Walker Avenue Road Closing |
| 9/3/2008 | - | N. Elm Street Lane Closures |
| 9/2/2008 | - | N. Elm Street Lane Closures |
| August |
| 8/22/2008 | - | Weekly Resurfacing Update, August 25 |
| 8/21/2008 | - | N. Church Street Lane Closures |
| 8/14/2008 | - | Weekly Resurfacing Update, August 18 |
| 8/13/2008 | - | N. Elm Street Lane Closure |
| 8/8/2008 | - | E. Westover Avenue and Magnolia Street Lane Closures |
| 8/5/2008 | - | Westover Terrace Lane Closures |
| July |
| 7/31/2008 | - | Weekly Resurfacing Update, July 31 |
| 7/31/2008 | - | Lafayette Avenue Road Closing |
| 7/24/2008 | - | Carolina Street Lane Closure |
| 7/23/2008 | - | E. Wendover Avenue, N. Elm Street and N. Church Street Lane Closures |
| 7/17/2008 | - | Sunset Drive Road Closing |
| 7/15/2008 | - | Westover Terrace Lane Closures |
| June |
| 6/30/2008 | - | High Point Road Lane Closure |
| 6/27/2008 | - | Holden Road and Walker Avenue Lane Closures |
| 6/26/2008 | - | Bessemer and Fisher Avenue Lane Closures |
| 6/26/2008 | - | Westover Terrace Lane Closure |
| 6/25/2008 | - | Alamance Church Road Closing |
| 6/18/2008 | - | High Point Lane Closure |
| 6/16/2008 | - | Gorrell Street Closed |
| 6/13/2008 | - | Exit and Lane Closures |
| 6/9/2008 | - | US 29 S. Lane Closing |
| June |
| 5/30/2008 | - | Ashland Drive Closing |
| May |
| 5/19/2008 | - | US 29N Ramp onto Lutheran Street Closes |
| 5/15/2008 | - | Weekly Resurfacing Update, May 15 |
| 5/13/2008 | - | McConnell Road and Gorrell Street Lane Closures |
| 5/5/2008 | - | W. Wendover Avenue, N. Elm Street and E. Fisher Avenue Lane Closures |
| April |
| 4/25/2008 | - | Wayne Road Lane Closures |
| 4/25/2008 | - | W. Market Street Lane Closure |
| 4/24/2008 | - | Latham Road Closure |
| 4/24/2008 | - | Nottingham & Myers Closures |
| 4/22/2008 | - | N. Elm Street Lane Closures Continue |
| 4/22/2008 | - | E. Fisher Avenue Closure Continues |
| 4/16/2008 | - | E. Fisher Avenue Closure Continues |
| 4/11/2008 | - | N. Elm Street and Fisher Avenue Closures Continue |
| 4/10/2008 | - | Walker Avenue Closure |
| 4/7/2008 | - | N. Elm Street Lane Closures Extended on April 7-8 |
| 4/3/2008 | - | N. Elm Street and Fisher Avenue Closures Continue |
| 4/3/2008 | - | E. Fisher Avenue Closure |
| March |
| 3/27/2008 | - | N. Elm Street and Fisher Avenue Closures |
| 3/25/2008 | - | N. Greene Street Closure |
| 3/20/2008 | - | N. Greene Street Closure |
| 3/20/2008 | - | N. Church Street Closure Update |
| 3/13/2008 | - | Street Closures |
| 3/11/2008 | - | Road Closing |
| 3/5/2008 | - | Lane Closures |
| February |
| 2/14/2008 | - | N. Elm Street Closing |
| 2/5/2008 | - | Lane Closure |
| January |
| 1/30/2008 | - | Bessemer Avenue Closing |
| 1/25/2008 | - | Latham Road Closing |
| 1/25/2008 | - | Hill Street Closing is Extended |
| 1/17/2008 | - | East Bessemer Lane Closure |
| 1/9/2008 | - | Hill Street Closing |