Greensboro, NC
Home MenuContact Us
The People & Culture Department provides a comprehensive program of support services and consulting to all departments and agencies. This department is a centralized human resources administration program consisting of seven functional divisions/sections.
Please contact the People & Culture Department with your general People & Culture questions or view the current P&C Organizational chart .
If you are interested in a position with the City of Greensboro, please see the current listing of jobs. Resumes will not be accepted in lieu of a City of Greensboro application. Unsolicited resumes are not reviewed.
| General Administration Team | Position | Phone |
|---|---|---|
| Jamiah Waterman | People & Culture Director - Bio | 336-373-4629 |
| Tiffany Shelton | Senior P&C Manager - Workforce Strategies & Analytics, OED, HRIS & Compensation | 336-373-2885 |
| Matthew Schweitzer | Senior P&C Manager - Law, Compliance, Benefits, Safety & Health | 336-373-2167 |
| Charlene Dillard | P&C Business Administrator | 336-373-2365 |
| Benefits Team | Position | Phone |
|---|---|---|
| Nancy Gillespie | Benefits Manager | 336-373-2180 |
| Deanna Berlin | Benefits Consultant (Works with Retirees M - Z) | 336-373-2614 |
| Laina Djibril | Benefits Consultant (Works with Retirees A - L) | 336-373-2504 |
| Whitney Montouth | Wellness Consultant | 336-433-7217 |
| Patricia McLaurin | Benefits Administrative Specialist |
| Compensation Team | Position | Phone |
|---|---|---|
| Radenko Dosan | Compensation Manager | 336-373-3643 |
| Rachel Jacobs | Compensation Consultant I | 336-373-2701 |
| Wendy Walsh | Compensation Consultant II | 336-373-4672 |
| Employee Safety, Health, and Worker's Compensation Team | Position | Phone |
|---|---|---|
| Katie Sterling | Workers’ Compensation Analyst | 336-373-2616 |
| Karen Wilkinson | Phys/Asst/Nurse Practitioner | 336-373-2746 |
| Lori Cooper | Administrative Support Specialist | 336-373-2412 |
| Joan Stafford | Registered Nurse | 336-373-2412 |
| Horacio Hernandez |
Registered Nurse | 336-412-6331 |
| Employee success partnership (Formerly Law and Compliance) |
Position | Phone |
|---|---|---|
| Robert Nunn | Employee Success Partnership Manager | 336-373-2730 |
| Shari Houck | Employee Success Partner | 336-373-3737 |
| Rena Comer | Employee Success Partner | 336-373-2572 |
| Karen Mabe | Employee Success Partner | 336-373-4596 |
| Organizational Effectiveness & Development Team | Position | Phone |
|---|---|---|
| Latoya Harris | Organizational Effectiveness and Development Manager | 336-433-7301 |
| Robert Armond | OED Digital Learning Consultant | 336-373-4841 |
| Patricia Baker | OED Strategic Business Consultant | 336-574-4091 |
| Latrease Davis | OED Training Coordinator | 336-373-2419 |
| Talent Acquisition Team | Position | Phone |
|---|---|---|
| Amy Salava | Talent Acquisition Manager | 336-373-2628 |
| Front Desk | Front Desk - General Questions | 336-373-2020 |
| Cora Cunningham | Lead Talent Acquisition Consultant | 336-373-2600 |
| Malissa Dance | Talent Acquisition Consultant | 336-373-4627 |
| Adrian Lipscomb | Talent Acquisition Consultant | 336-373-4670 |
| Barbara McKenzie | Talent Acquisition Coordinator | 336-373-2020 |
